Log name | Description | Computer with log file | ||
adctrl.log | Records enrollment processing activity. | Site server | ||
ADForestDisc.log | Records Active Directory Forest Discovery actions. | Site server | ||
ADService.log | Records account creation and security group details in Active Directory. | Site server | ||
adsgdis.log | Records Active Directory Group Discovery actions. | Site server | ||
adsysdis.log | Records Active Directory System Discovery actions. | Site server | ||
adusrdis.log | Records Active Directory User Discovery actions. | Site server | ||
ccm.log | Records client push installation activities. | Site server | ||
CertMgr.log | Records the certificate activities for intra-site communications. | Site system server | ||
chmgr.log | Records activities of the client health manager. | Site server | ||
Cidm.log | Records changes to the client settings by the Client Install Data Manager (CIDM). | Site server | ||
colleval.log | Records details about when collections are created, changed, and deleted by the Collection Evaluator. | Site server | ||
compmon.log | Records the status of component threads monitored for the site server. | Site system server | ||
compsumm.log | Records Component Status Summarizer tasks. | Site server | ||
ComRegSetup.log | Records the initial installation of COM registration results for a site server. | Site system server | ||
dataldr.log | Records information about the processing of Management Information Format (MIF) files and hardware inventory in the Configuration Manager database. | Site Server | ||
ddm.log | Records activities of the discovery data manager. | Site server | ||
despool.log | Records incoming site-to-site communication transfers. | Site server | ||
distmgr.log | Records details about package creation, compression, delta replication, and information updates. | Site server | ||
EPCtrlMgr.log | Records information about the synchronization of malware threat information from the Endpoint Protection site system role server into the Configuration Manager database. | Site server | ||
EPMgr.log | Records the status of the Endpoint Protection site system role. | Site system server | ||
EPSetup.log | Provides information about the installation of the Endpoint Protection site system role. | Site system server | ||
EnrollSrv.log | Records activities of the enrollment service process. | Site system server | ||
EnrollWeb.log | Records activities of the enrollment website process. | Site system server | ||
fspmgr.log | Records activities of the fallback status point site system role. | Site system server | ||
hman.log | Records information about site configuration changes, and the publishing of site information in Active Directory Domain Services. | Site server | ||
Inboxast.log | Records the files that are moved from the management point to the corresponding INBOXES folder on the site server. | Site server | ||
inboxmgr.log | Records file transfer activities between inbox folders. | Site server | ||
inboxmon.log | Records the processing of inbox files and performance counter updates. | Site server | ||
invproc.log | Records the forwarding of MIF files from a secondary site to its parent site. | Site server | ||
migmctrl.log | Records information for Migration actions involving migration jobs, shared distribution points, and distribution point upgrades. | The top-level site in the System Center 2012 Configuration Manager hierarchy, and each child primary site
| ||
mpcontrol.log | Records the registration of the management point with WINS. Records the availability of the management point every 10 minutes. | Site system server | ||
mpfdm.log | Records the actions of the management point component that moves client files to the corresponding INBOXES folder on the site server. | Site system server | ||
mpMSI.log | Records details of about the management point installation. | Site server | ||
MPSetup.log | Records the management point installation wrapper process. | Site server | ||
netdisc.log | Records Network Discovery actions. | Site server | ||
ntsvrdis.log | Records the discovery activity of site system servers. | Site server | ||
Objreplmgr | Records the processing of object change notifications for replication. | Site server | ||
offermgr.log | Records advertisement updates. | Site server | ||
offersum.log | Records the summarization of deployment status messages. | Site server | ||
OfflineServicingMgr.log | Records the activities of applying updates to operating system image files. | Site server | ||
outboxmon.log | Records the processing of outbox files and performance counter updates. | Site server | ||
PatchDownloader.log | Records details about the process of downloading software updates from the update source to the download destination on the site server. | The computer hosting the Configuration Manager console from which downloads are initiated | ||
PerfSetup.log | Records the results of the installation of performance counters. | Site system server | ||
PkgXferMgr.log | Records the actions of the SMS Executive component that is responsible for sending content from a primary site to a remote distribution point. | Site server | ||
policypv.log | Records updates to the client policies to reflect changes to client settings or deployments. | Primary site server | ||
rcmctrl.log | Records the activities of database replication between sites in the hierarchy. | Site server | ||
replmgr.log | Records the replication of files between the site server components and the Scheduler component. | Site server | ||
ResourceExplorer.log | Records errors, warnings, and information about running the Resource Explorer. | The computer that runs the Configuration Manager console | ||
ruleengine.log | Records details about automatic deployment rules for the identification, content download, and software update group and deployment creation. | Site server | ||
schedule.log | Records details about site-to-site job and file replication. | Site server | ||
sender.log | Records the files that transfer by file-based replication between sites. | Site server | ||
sinvproc.log | Records information about the processing of software inventory data to the site database. | Site server | ||
sitecomp.log | Records details about the maintenance of the installed site components on all site system servers in the site. | Site server | ||
sitectrl.log | Records site setting changes made to site control objects in the database. | Site server | ||
sitestat.log | Records the availability and disk space monitoring process of all site systems. | Site server | ||
SmsAdminUI.log | Records Configuration Manager console activity. | The computer that runs the Configuration Manager console | ||
SMSAWEBSVCSetup.log | Records the installation activities of the Application Catalog web service. | Site system server | ||
smsbkup.log | Records output from the site backup process. | Site server | ||
smsdbmon.log | Records database changes. | Site server | ||
SMSENROLLSRVSetup.log | Records the installation activities of the enrollment web service. | Site system server | ||
SMSENROLLWEBSetup.log | Records the installation activities of the enrollment website. | Site system server | ||
smsexec.log | Records the processing of all site server component threads. | Site server or site system server | ||
SMSFSPSetup.log | Records messages generated by the installation of a fallback status point. | Site system server | ||
SMSPORTALWEBSetup.log | Records the installation activities of the Application Catalog website. | Site system server | ||
SMSProv.log | Records WMI provider access to the site database. | Computer with the SMS Provider | ||
srsrpMSI.log | Records detailed results of the reporting point installation process from the MSI output. | Site system server | ||
srsrpsetup.log | Records results of the reporting point installation process. | Site system server | ||
statesys.log | Records the processing of state system messages. | Site server | ||
statmgr.log | Records the writing of all status messages to the database. | Site server | ||
swmproc.log | Records the processing of metering files and settings. | Site server | ||
WCM.log | Records details about the software update point configuration and connections to the Windows Server Update Services (WSUS) server for subscribed update categories, classifications, and languages. | Site server that connects to the Windows Server Update Services (WSUS) server | ||
WSUSCtrl.log | Records details about the configuration, database connectivity, and health of the WSUS server for the site. | Site system server | ||
wsyncmgr.log | Records details about the software updates synchronization process. | Site system server | ||
WUSSyncXML.log | Records details about the Inventory Tool for the Microsoft Updates synchronization process. | The client computer configured as the synchronization host for the Inventory Tool for Microsoft Updates. |
Thursday, 26 March 2015
SCCM 2012 Log Files - Troubleshooting Tips and Tricks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment