Monday, 3 September 2012
Supported Configurations for Configuration Manager
Central administration site | A central administration site can support up to 25 child primary sites.Configuration Manager supports up to 400,000 clients per hierarchy when you use the default settings for all Configuration Manager features |
Primary site | Each primary site can support up to 250 secondary sites.A stand-alone primary site always supports up to 100,000 clients |
Management point | Each primary site management point can support up to 25,000 computer clients |
Distribution point | Individually, each primary site supports up to 250 distribution points and each distribution point can support up to 4,000 clients |
Software update point | A software update point that is installed on the site server can support up to 25,000 clients |
Fallback status point | Each primary site supports one fallback status point.Each fallback status point can support up to 100,000 clients. |
Subscribe to:
Posts (Atom)